# Generated on 2022-06-07 14:55:36 by Directory Lister v0.9.1
Name                                                                                                                Size                    Date       Time  Version
1. Post-Fall Break Building Access - CAS.pdf                                                                                         72 539 2022-05-31 14:39        
2. Post-Fall Break Building Access - CSA.pdf                                                                                        167 432 2022-05-31 14:39        
3. Post-Fall Break Building Access - CVMBS.pdf                                                                                       71 279 2022-05-31 14:39        
4. Post-Fall Break Building Access - Library.pdf                                                                                    120 282 2022-05-31 14:39        
5. Post-Fall Break Building Access - ROTC.pdf                                                                                       169 809 2022-05-31 14:39        
6. Post-Fall Break Building Access - WSCOE.pdf                                                                                       71 565 2022-05-31 14:39        
7. Post Fall Break Building Access - SDC.xlsx                                                                                        11 948 2022-05-31 14:39        
8. Post-Fall Break Building Access - Admissions.xlsx                                                                                 11 178 2022-05-31 14:39        
9. Post-Fall Break Building Access - CHHS.xlsx                                                                                       20 867 2022-05-31 14:39        
10. Post-Fall Break Building Access - CLA.xlsx                                                                                       10 572 2022-05-31 14:39        
11. Post-Fall Break Building Access - CNS.xlsx                                                                                       18 866 2022-05-31 14:39        
12. Post-Fall Break Building Access - COB.xlsx                                                                                       63 382 2022-05-31 14:39        
13. Post-Fall Break Building Access - Combined Spreadsheets.xlsx                                                                    196 135 2022-05-31 14:39        
14. Post-Fall Break Building Access - LSC.xlsx                                                                                        9 344 2022-05-31 14:39        
15. Post-Fall Break Building Access - WCNR.xlsx                                                                                      12 125 2022-05-31 14:39        
